| Actual Frequency: 60.01 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -250 |
| Actual Interchange: -400 | Scheduled Interchange: -500 | |
| #1: | ||
| Actual Frequency: 60 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -300 |
| Actual Interchange: -441 | Scheduled Interchange: -400 | |
| #2: | ||
| Actual Frequency: 59.98 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -200 |
| Actual Interchange: 0 | Scheduled Interchange: 0 | |
| #3: | ||
| Actual Frequency: 59.99 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -150 |
| Actual Interchange: -401 | Scheduled Interchange: -400 | |
| #4: | ||
| Actual Frequency: 60 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -200 |
| Actual Interchange: 340 | Scheduled Interchange: 400 | |
| #5: | ||
| Actual Frequency: 59.99 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -300 |
| Actual Interchange: -921 | Scheduled Interchange: -800 | |
| #6: | ||
| Actual Frequency: 60.02 | Scheduled Frequency: 60.02 | Frequency Bias Setting: -150 |
| Actual Interchange: 700 | Scheduled Interchange: 700 | |
| #7: | ||
| Actual Frequency: 59.98 | Scheduled Frequency: 60 | Frequency Bias Setting: -200 |
| Actual Interchange: -901 | Scheduled Interchange: -1000 | |
| #8: | ||
| Actual Frequency: 60.02 | Scheduled Frequency: 60 | Frequency Bias Setting: -150 |
| Actual Interchange: 575 | Scheduled Interchange: 500 | |
| #9: | ||
| Actual Frequency: 60.01 | Scheduled Frequency: 60 | Frequency Bias Setting: -150 |
| Actual Interchange: 660 | Scheduled Interchange: 600 | |
| #10: | ||
| Scheduled frequency would be not equal to 60.0000 for Time Error Corrections. |
| A question was asked about a positive frequency bias. Frequency bias being negative means that the output of generators goes up as frequency goes down. This is an effect of generator droop. If the frequency bias were positive, generator output would go down as frequency went down. After a generator tripped, all other generators would reduce their output automatically which would further cause a frequency decline. This would compound until the entire interconnection were blacked out. |
| By request: Frequency Bias varies per question instead of a single fixed value of -200 MW/0.1 Hz. |
| Give me feedback here. If you want me to get back to you, tell me how. |